Xiaoyu

kpc-live · 2467 hands · 20 sessions

Totals

Pot net
−967,192
Squid net
—
Hands
2467
Sessions
20
VPIP
47%
PFR
18%
3-bet
12%
WTSD
30%

324 hands without a trusted result (unknown, or tier C) are left out

Squid rounds whose counts the overlay did not fully show are not settled.

By session

DateSessionHandsPot netSquid net
2026-11-14High Stakes Cash Game Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S7 Game 384−152,900—
2026-11-08High Stakes Cash Game Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S7 Game 2167−54,800+4,000
2026-10-28Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 18171−412,700—
2026-10-21Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 17112+81,050—
2026-10-17Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 16140−273,200—
2026-10-07Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 13109+32,508—
2026-10-03Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 12103−91,750—
2026-09-30Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 11160+143,400—
2026-09-26Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 10143−264,800—
2026-09-23Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 9175+246,100—
2026-09-19Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S5 Game 5108−400,250—
2026-09-16Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S5 Game 4105−163,550—
2026-09-09Special High Roller Invitational | $50/$50 NLH Squid Multiplier Cash Game | KPC LIVE S6 Game 3112−129,000—
2026-08-22Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 693+253,400—
2026-08-19Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 5123−315,500—
2026-08-15Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 469+38,200—
2026-07-23Elite Pros Clash | High Stakes Cash Game | KPC LIVE S4 EP3 Part 1126+149,850—
2026-07-15Elite Pros Clash | High Stakes Cash Game | KPC LIVE S4 EP2 Part 1127+10,100—
2026-07-11KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1145+262,700—
2026-04-24Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 195+73,950—

Largest pots

Hand facts reconstructed from the public KPC LIVE (King's Poker Club) cash-game streams broadcast. Player names are the broadcast's on-screen names. Not affiliated with the broadcaster or the players.

Was this page useful?

Xiaoyu · Player board | thinking.poker