Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 16
The video loads from youtube-nocookie.com only after you press play.
- PreflopPot 0
- Flop793Pot 2,400
- TurnQPot 31,400
- River
—
| Time | Winner | Cards | Against | Board | Pot | Won | ||
|---|---|---|---|---|---|---|---|---|
| A Bao | J8 | vs | 86 | Yu Lei | 793Q | 55,400 | +18,000 | |
| Yu Lei | KK | 278QQ | 183,800 | +97,200 | ||||
| Yu Lei | A9 | vs | K2 | A Bao | 7JJ | 1,700 | +1,000 | |
| Yu Lei | 1010 | vs | 88 | A Bao | 4J5J9 | 38,300 | +19,300 | |
| Ying | AK | vs | K9 | Tom | 125,100 | +25,900 | ||
| Dwan | QJ | vs | Q8 | A Bao | 72,500 | +13,300 | ||
| Saha | 44 | vs | AK | Wang Ye | 3 | 185,900 | +94,200 | |
| Dwan | 64 | 5107A8 | 148,600 | |||||
| Tom | 86 | vs | QJ | Xiaoyu | 93829 | 83,700 | +44,700 | |
| Ying | 99 | vs | 1010 | Wang Ye | 9A98 | 251,200 | +125,900 | |
| Dwan | AQ | vs | K8 | Wang Ye | 28107K | 42,700 | +21,700 | |
| Dwan | 107 | 6J622 | 5,100 | |||||
| Tom | 53 | vs | K3 | Dwan | 3445A | 6,400 | +4,000 | |
| Tom | A8 | vs | Q8 | Ying | 7Q4102 | 110,000 | +55,600 | |
| Wang Ye | 1010 | vs | QJ | Dwan | 59K6 | 179,300 | +95,700 | |
| Wang Ye | JJ | vs | A3 | A Bao | 8,400 | +2,400 | ||
| Dwan | J8 | vs | 88 | Wang Ye | 92AJ3 | 47,000 | +14,000 | |
| Dwan | AA | vs | J8 | Xiaoyu | 4J299 | 122,500 | +64,300 | |
| A Bao | AA | vs | A6 | Wang Ye | 23,700 | +5,700 | ||
| Yu Lei | KJ | vs | AJ | Dwan | Q8AK4 | 241,500 | +47,700 | |
| A Bao | Q9 | vs | K6 | Dwan | 2JA | 20,300 | +8,300 | |
| Saha | AK | vs | A Bao | Q676 | 42,400 | +18,400 | ||
| Xiaoyu | 108 | vs | QJ | Saha | 101094A | 127,000 | +37,700 | |
| Dwan | J2 | 8910K3 | 25,400 | |||||
| Wang Ye | QJ | vs | A9 | Yu Lei | 18,200 | +3,200 | ||
| Wang Ye | 74 | vs | 93 | Dwan | QJ98 | 22,700 | +6,700 | |
| Wang Ye | AK | vs | 99 | A Bao | 210K | 167,600 | +67,600 | |
| Saha | 66 | vs | A10 | Ying | J46 | 27,000 | +11,000 | |
| Yu Lei | vs | 42 | Dwan | 3JAA2 | 15,100 | +6,100 | ||
| Zxy | AK | vs | J9 | Dwan | 159,400 | +23,400 | ||
| Wang Ye | 75 | vs | 109 | A Bao | 10AAJJ | 9,200 | +2,400 | |
| Zxy | A10 | vs | J9 | Ying | 22,500 | +4,500 | ||
| Zxy | KK | vs | 103 | A Bao | 9,000 | +2,000 | ||
| Dwan | A6 | vs | J10 | Wang Ye | 5294A | 16,700 | +8,700 | |
| Wang Ye | 65 | 3463J | 48,300 | +27,300 | ||||
| A Bao | 106 | 1037A | 64,200 | |||||
| Dwan | J3 | vs | Wang Ye | 12,400 | +3,400 | |||
| Ying | 87 | vs | 109 | Dwan | 3AQ | 13,600 | +6,600 | |
| A Bao | K3 | vs | 102 | Dwan | 8Q1089 | 12,000 | +6,800 | |
| Dwan | A5 | vs | A4 | Wang Ye | K107 | 63,800 | +25,800 | |
| Yu Lei | AQ | vs | 63 | A Bao | 64,900 | +18,900 | ||
| Wang Ye | J5 | 49A23 | 105,100 | +21,100 | ||||
| Xiaoyu | A2 | vs | J9 | Saha | QA25K | 64,500 | +19,500 | |
| Xiaoyu | J10 | vs | 88 | Yu Lei | 4710 | 38,600 | +17,600 | |
| Dwan | J9 | vs | A4 | Yu Lei | 49966 | 4,900 | +3,300 | |
| A Baosplit | JJ | vs | 108 | Dwan | 799KQ | 386,600 | +6,100 | |
| Zxy | A4 | 234 | 55,800 | |||||
| Yu Lei | KK | vs | KJ | A Bao | J47A9 | 37,800 | +12,800 | |
| Xiaoyu | A5 | vs | J9 | Dwan | A10K | 140,100 | +40,100 | |
| Ying | 76 | 4102 | 10,700 | +3,700 | ||||
| Xiaoyu | AQ | vs | J6 | Saha | 25,100 | +5,100 | ||
| Saha | AJ | vs | 65 | Dwan | J33 | 17,700 | +8,700 | |
| Wang Ye | J7 | vs | 66 | Zxy | J9108 | 23,500 | +8,500 | |
| Saha | KJ | vs | A5 | Xiaoyu | 72,100 | +24,100 | ||
| Dwan | KK | vs | K4 | A Bao | 8,200 | +2,200 | ||
| Dwan | K6 | vs | 92 | A Bao | 9K455 | 22,700 | +13,000 | |
| Wang Ye | A8 | vs | A6 | Dwan | 88J9 | 268,400 | +155,400 | |
| Dwan | KQ | vs | 85 | Wang Ye | 41,300 | +16,300 | ||
| A Baosplit | 2,200 | |||||||
Was this page useful?
Discussion
How would you play this hand? Leave a comment: the author and other players will see it.