Yu Lei
Totals
- Pot net
- +63,750
- Squid net
- —
- Hands
- 916
- Sessions
- 7
- VPIP
- 42%
- PFR
- 16%
- 3-bet
- 7%
- WTSD
- 16%
155 hands without a trusted result (unknown, or tier C) are left out
Squid rounds whose counts the overlay did not fully show are not settled.
By session
| Date | Session | Hands | Pot net | Squid net |
|---|---|---|---|---|
| 2026-10-28 | Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 18 | 171 | +29,900 | — |
| 2026-10-17 | Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 16 | 149 | +18,600 | — |
| 2026-10-10 | Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 14 | 133 | −128,700 | — |
| 2026-10-07 | Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 13 | 109 | +16,500 | — |
| 2026-09-26 | Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 10 | 152 | −158,450 | — |
| 2026-09-16 | Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S5 Game 4 | 105 | +135,800 | — |
| 2026-04-24 | Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 | 97 | +150,100 | — |
Largest pots
Was this page useful?