Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 9
The video loads from youtube-nocookie.com only after you press play.
- PreflopPot 0
- Flop1032Pot 11,700
- Turn
—
- River
—
| Time | Winner | Cards | Against | Board | Pot | Won | ||
|---|---|---|---|---|---|---|---|---|
| Dwan | K3 | vs | 97 | Saha | 1032 | 17,700 | +6,300 | |
| Dwan | 42 | vs | A5 | Four | 72365 | 38,900 | +23,900 | |
| Xiaosplit | 1010 | vs | J10 | Zxy | 23386 | 197,100 | +2,950 | |
| Four | 76 | vs | 109 | Dwan | 727 | 55,100 | +22,100 | |
| Dwan | AK | vs | J8 | Wang Ye | 20,300 | +4,300 | ||
| Wang Ye | 98 | vs | K6 | Saha | A677 | 22,200 | +10,000 | |
| Dwan | 96 | vs | 66 | Saha | K5K9J | 50,300 | +25,300 | |
| Zxy | KJ | vs | Q4 | Dwan | 57J3 | 36,300 | +14,300 | |
| Wang Ye | 66 | vs | K3 | Saha | 40,100 | +10,100 | ||
| Dwansplit | 86 | 7K6109 | 113,300 | |||||
| Dwan | 98 | vs | K10 | Ying | 146,500 | +21,000 | ||
| Zxy | AQ | vs | Q10 | Dwan | 115,600 | +8,400 | ||
| Dwan | 74 | vs | 98 | Xiao | 57AJ4 | 66,400 | +34,000 | |
| Zxy | J10 | vs | 54 | Dwan | 38Q10 | 5,000 | +1,600 | |
| Wang Ye | AQ | vs | KQ | Dwan | 249 | 601,000 | +95,300 | |
| Dwansplit | 88 | vs | Wang Ye | 4QK104 | 165,300 | +1,550 | ||
| Foursplit | AK | vs | KJ | Dwan | 35QJ | 279,200 | +42,000 | |
| Wang Ye | 88 | vs | 99 | Four | 652,000 | +52,200 | ||
| Dwan | J8 | 299K4 | 33,600 | |||||
| Ying | Q8 | A1067 | 184,100 | +19,000 | ||||
| Dwan | 66 | vs | 55 | Xiao | 1031082 | 58,400 | +31,000 | |
| Xiaoyu | 87 | vs | A9 | Zxy | 78KJ3 | 175,000 | +52,900 | |
| Four | AA | vs | 43 | Dwan | 5J475 | 23,000 | +12,000 | |
| Wang Yesplit | A7 | vs | KJ | Dwan | 8949Q | 25,300 | +4,650 | |
| Saha | QJ | vs | Q9 | Xiao | 869A10 | 70,200 | +17,200 | |
| Saha | 88 | 10585Q | 216,500 | +100,000 | ||||
| Saha | A9 | vs | 42 | Zxy | Q91068 | 255,700 | +39,200 | |
| Saha | 66 | vs | Q8 | Dwan | 12,100 | +2,100 | ||
| Wang Ye | AK | vs | A10 | Saha | 46,600 | +11,600 | ||
| Saha | A2 | vs | K7 | Ying | 104A108 | 17,600 | +12,800 | |
| Xiaoyu | 65 | vs | KJ | Zxy | QJ8AK | 110,500 | +34,500 | |
| Dwan | A7 | vs | 108 | Ying | 27K3K | 44,700 | +17,700 | |
| Zxysplit | A9 | vs | QJ | Saha | 8923J | 76,700 | +6,350 | |
| Xiao | A7 | vs | A10 | Xiaoyu | Q7A | 130,200 | +55,200 | |
Was this page useful?
Discussion
How would you play this hand? Leave a comment: the author and other players will see it.