Tom Heung
Totals
- Pot net
- −81,600
- Squid net
- —
- Hands
- 97
- Sessions
- 1
- VPIP
- 50%
- PFR
- 16%
- 3-bet
- 16% n=25
- WTSD
- 17% n=23
29 hands without a trusted result (unknown, or tier C) are left out
Squid rounds whose counts the overlay did not fully show are not settled.
By session
| Date | Session | Hands | Pot net | Squid net |
|---|---|---|---|---|
| 2026-04-24 | Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 | 97 | −81,600 | — |
Largest pots
| Hand | Pos | Cards | Pot | Pot net | Tier |
|---|---|---|---|---|---|
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 1:43:59 | UTG+1 | QJ | 185,000 | −90,800 | B |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 59:04 | HJ | 32 | 165,800 | −400 | A |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 1:12:04 | CO | AQ | 157,300 | +79,600 | A |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 1:40:23 | UTG+2 | Q2 | 115,700 | −400 | A |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 22:13 | HJ | A10 | 109,200 | +4,500 | A |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 55:09 | CO | A2 | 95,000 | −400 | A |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 1:50:30 | UTG | J10 | 84,100 | −3,000 | A |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 0:46 | BTN | K3 | 69,100 | −4,200 | A |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 2:00:50 | BTN | KQ | 64,300 | −6,000 | A |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 1:40:00 | BTN | J9 | 62,700 | −20,000 | A |
Was this page useful?