Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1
The video loads from youtube-nocookie.com only after you press play.
- PreflopPot 0
- FlopA7KPot 2,800
- Turn2Pot 7,000
- River4Pot 35,000
| Time | Winner | Cards | Against | Board | Pot | Won | ||
|---|---|---|---|---|---|---|---|---|
| Aussie Al | AK | vs | 108 | Yu Lei | 4910J3 | 69,100 | +19,100 | |
| Charles | 99 | 24,400 | +4,400 | |||||
| Yu Lei | AA | 468J | 25,500 | +7,500 | ||||
| Tom Heung | J9 | vs | K8 | Aussie Al | 4J5J2 | 6,700 | +3,900 | |
| Tony Lin | 93 | 63,400 | ||||||
| Aussie Al | 66 | 557 | 9,000 | |||||
| Jeff | 93 | 2,900 | ||||||
| Yu Lei | 88 | 3476 | 8,500 | +3,100 | ||||
| Aussie Al | A3 | vs | J9 | Jeff | 70,100 | +7,600 | ||
| Jeff | AJ | vs | A10 | Xiaoyu | 44,900 | +1,100 | ||
| Xiaoyusplit | A10 | vs | Q10 | Charles | 969JQ | 109,200 | +4,500 | |
| Tony Lin | A3 | 83,800 | +18,600 | |||||
| Jeff | 77 | vs | A6 | Charles | 27JQ5 | 38,100 | +13,400 | |
| Tony Linsplit | 98 | vs | A3 | Dingxiang | AJ6107 | 92,700 | +13,450 | |
| Yu Lei | A4 | vs | AK | Jeff | A84210 | 122,200 | +63,400 | |
| Yu Lei | 77 | 8J10K3 | 47,500 | +16,100 | ||||
| Tom Heung | K4 | vs | 62 | Tony Lin | 20,400 | +6,400 | ||
| Jeff | K10 | vs | 44 | Tony Lin | 9A57 | 58,900 | +26,900 | |
| Tony Lin | 107 | vs | A3 | Charles | 256QJ | 43,000 | +24,000 | |
| Xiaoyu | QJ | vs | AA | Charles | 8JJ7 | 55,000 | +28,300 | |
| Xiaoyu | J10 | vs | A9 | Yu Lei | 16,000 | +4,000 | ||
| Dingxiang | 88 | 65KK2 | 26,700 | +14,700 | ||||
| Tony Lin | 106 | vs | AQ | Charles | 5448 | 4,000 | +1,600 | |
| Yu Lei | 54 | vs | 107 | Aussie Al | 5K2 | 3,100 | +1,700 | |
| Yu Lei | KQ | 5Q398 | 72,900 | +49,500 | ||||
| Charles | 72,900 | |||||||
| Tom Heung | AQ | vs | 88 | Jeff | 92KAK | 157,300 | +79,600 | |
| Charlessplit | Q4 | vs | 97 | Aussie Al | K1079Q | 54,600 | +700 | |
| Charles | 22 | vs | Tony Lin | 28,800 | +1,500 | |||
| Xiaoyu | J10 | vs | K3 | Charles | 10,600 | +2,600 | ||
| Charles | 43 | vs | A8 | Jeff | 3J2 | 51,700 | +22,800 | |
| Tony Lin | QJ | 838QK | 216,800 | |||||
| Dingxiang | K8 | vs | A9 | Tony Lin | 9QKK | 38,700 | +10,000 | |
| Tony Lin | 52 | vs | AJ | Yu Lei | 76Q86 | 32,700 | +8,700 | |
| Jeff | AJ | vs | A9 | Tom Heung | 34,700 | +13,700 | ||
| Charles | 106 | vs | 108 | Dingxiang | 12,800 | +3,800 | ||
| Charles | A9 | vs | 1010 | Dingxiang | Q9QA8 | 115,700 | +60,800 | |
| Yu Lei | A7 | vs | QJ | Tom Heung | A7K24 | 185,000 | +94,200 | |
| Tony Lin | AQ | vs | QJ | Aussie Al | 27,800 | +9,800 | ||
| Jeff | vs | 109 | Dingxiang | 3A4 | 16,000 | +6,400 | ||
| Dingxiang | vs | KJ | Tony Lin | 50,300 | +14,300 | |||
| Xiaoyu | A7 | vs | K2 | Yu Lei | 6,500 | +1,500 | ||
| Tony Lin | 26,700 | +8,300 | ||||||
| Jeff | KK | vs | QJ | Tom Heung | A65 | 19,700 | +8,000 | |
| Aussie Al | 102 | vs | 66 | Charles | AA1077 | 11,200 | +7,000 | |
| Charles | 108 | vs | K7 | Aussie Al | 8Q6 | 5,300 | +2,500 | |
| Yu Lei | A8 | 45539 | 91,800 | |||||
| Jeff | AJ | vs | K9 | Tom Heung | 567A | 52,800 | +21,800 | |
| Player | Session | Stack | Hands | VPIP | PFR | 3-bet |
|---|---|---|---|---|---|---|
| Tom Heung | +75,600 | 180,400 | 38 | 50% | 16% | — |
| Charles | +37,050 | 116,000 | 38 | 51% | 21% | 6% |
| Yu Lei | +35,600 | 301,000 | 38 | 42% | 16% | 7% |
| Aussie Al | +14,700 | 213,200 | 38 | 46% | 9% | 7% |
| Xiaoyu | +13,200 | 55,400 | 38 | 47% | 18% | 12% |
| Tony Lin | −8,250 | 71,200 | 38 | 62% | 16% | — |
| Dingxiang | −69,700 | 92,200 | 38 | 45% | 10% | — |
| Jeff | −98,200 | 101,600 | 38 | 41% | 16% | 14% |
Stacks as of the start of the current hand; — when never shown on screen.
Was this page useful?
Discussion
How would you play this hand? Leave a comment: the author and other players will see it.