Tony Lin
Totals
- Pot net
- −10,400
- Squid net
- —
- Hands
- 97
- Sessions
- 1
- VPIP
- 62%
- PFR
- 16%
- 3-bet
- 10% n=29
- WTSD
- 17% n=24
29 hands without a trusted result (unknown, or tier C) are left out
Squid rounds whose counts the overlay did not fully show are not settled.
By session
| Date | Session | Hands | Pot net | Squid net |
|---|---|---|---|---|
| 2026-04-24 | Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 | 97 | −10,400 | — |
Largest pots
| Hand | Pos | Cards | Pot | Pot net | Tier |
|---|---|---|---|---|---|
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 1:25:27 | SB | QJ | 216,800 | — | C |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 49:48 | UTG | 109 | 191,300 | +850 | B |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 59:04 | SB | 95 | 165,800 | −400 | A |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 1:12:04 | HJ | 43 | 157,300 | −400 | A |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 35:40 | SB | 43 | 122,200 | −2,200 | B |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 1:11:20 | UTG+1 | 65 | 122,100 | −400 | A |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 1:40:23 | UTG+1 | 75 | 115,700 | −400 | A |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 22:13 | UTG+2 | 42 | 109,200 | −400 | A |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 55:09 | BB | 85 | 95,000 | −400 | A |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 30:25 | BB | 98 | 92,700 | +13,450 | B |
Was this page useful?