Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1
The video loads from youtube-nocookie.com only after you press play.
- PreflopPot 0
- Flop2K10Pot 24,700
- Turn
—
- River
—
| Time | Winner | Cards | Against | Board | Pot | Won | ||
|---|---|---|---|---|---|---|---|---|
| Charles | 84 | vs | 76 | Tom Heung | 53853 | 38,400 | +9,000 | |
| Dingxiangsplit | KQ | 4,700 | ||||||
| Dingxiang | 102K | 17,300 | +2,300 | |||||
| Dingxiang | JJ | vs | AJ | Charles | 63,600 | +21,600 | ||
| Tony Lin | K9 | vs | 96 | Jeff | 910107K | 5,800 | +3,900 | |
| Aussie Al | AK | vs | Yu Lei | 5,500 | +1,500 | |||
| Jeff | AK | 9,700 | +2,700 | |||||
| Jeff | 96 | vs | Q3 | Aussie Al | 363 | 28,400 | +4,000 | |
| Jeff | 96 | 36369 | 114,400 | +58,600 | ||||
| Xiaoyu | J10 | 4AAA | 46,200 | +22,200 | ||||
| Tom Heung | A3 | vs | 86 | Yu Lei | AQ2AQ | 33,700 | +9,700 | |
| Tom Heung | A10 | vs | QJ | Yu Lei | 4K7 | 16,300 | +6,300 | |
| Jeff | 54 | QKK | 6,200 | |||||
| Dingxiang | AJ | 5510QQ | 8,300 | |||||
| Jeff | 96 | vs | 33 | Xiaoyu | 108A | 15,600 | +6,400 | |
| Charles | 53 | vs | A7 | Yu Lei | A10269 | 46,800 | +15,400 | |
| Dingxiang | K5 | vs | 76 | Tony Lin | 24AA | 30,200 | +8,800 | |
| Xiaoyu | A3 | 58,300 | ||||||
| Yu Lei | K9 | vs | 94 | Xiaoyu | 8745 | 30,000 | +15,000 | |
| Xiaoyu | 66 | vs | A5 | Aussie Al | 2968 | 77,400 | +16,600 | |
| Xiaoyu | KQ | vs | QJ | Tom Heung | 58,900 | +16,900 | ||
| Tony Lin | 87 | vs | AQ | Jeff | 76J7 | 26,200 | +11,200 | |
| Tony Linsplit | 109 | vs | A4 | Dingxiang | 435QK | 191,300 | +850 | |
| Yu Lei | A9 | vs | Q10 | Jeff | 95K7K | 95,000 | +48,300 | |
| Aussie Al | 76 | vs | A10 | Xiaoyu | 5J7 | 165,800 | +41,400 | |
| Dingxiang | 98 | 51,700 | ||||||
| Jeff | 99A4 | 27,000 | ||||||
| Tony Lin | A8 | vs | 86 | Charles | JAQ10 | 11,100 | +5,500 | |
| Aussie Al | KJ | vs | J9 | Dingxiang | 428 | 13,600 | +5,100 | |
| Xiaoyu | AJ | vs | 1010 | Aussie Al | QJ9JA | 122,100 | +66,600 | |
| Yu Lei | QJ | vs | K7 | Charles | 83410J | 15,300 | +6,300 | |
| Tony Lin | A3 | vs | 106 | Dingxiang | 17,400 | +5,200 | ||
| Charlessplit | 107 | vs | K9 | Xiaoyu | 37A48 | 206,900 | +1,350 | |
| Charles | A7 | vs | 64 | Dingxiang | 51,300 | +16,300 | ||
| Yu Lei | AQ | vs | A6 | Jeff | 4672Q | 33,500 | +17,500 | |
| Tom Heung | KJ | vs | A3 | Xiaoyu | 8J32 | 30,800 | +12,300 | |
| Jeff | 75 | 3,700 | ||||||
| Jeff | A9 | 65,100 | +24,700 | |||||
| Xiaoyu | A7 | vs | J9 | Tom Heung | 2K10 | 62,700 | +20,700 | |
| Dingxiang | AQ | 10J75Q | 215,800 | +300 | ||||
| Dingxiang | 42 | vs | J9 | Jeff | 16,700 | +3,700 | ||
| Xiaoyu | 63 | 3,700 | ||||||
| Yu Lei | KK | vs | 106 | Charles | 17,700 | +3,700 | ||
| Charles | 54 | vs | AJ | Yu Lei | A5K77 | 84,100 | +45,100 | |
| Yu Lei | KQ | vs | 105 | Jeff | 19,200 | +4,200 | ||
| Dingxiang | 99 | 2103710 | 225,800 | +114,200 | ||||
| Xiaoyu | AK | vs | 109 | Charles | 64,300 | +14,300 | ||
| Dingxiang | K9 | vs | AJ | Charles | 6594 | 8,400 | +2,000 | |
| Tony Lin | A5 | vs | 93 | Aussie Al | 8,500 | +1,400 | ||
| Player | Session | Stack | Hands | VPIP | PFR | 3-bet |
|---|---|---|---|---|---|---|
| Yu Lei | +182,800 | 433,000 | 87 | 42% | 16% | 7% |
| Charles | +43,900 | 119,000 | 85 | 51% | 21% | 6% |
| Xiaoyu | +39,250 | 110,000 | 87 | 47% | 18% | 12% |
| Tony Lin | −7,500 | 146,400 | 87 | 62% | 16% | — |
| Aussie Al | −17,600 | 118,000 | 87 | 46% | 9% | 7% |
| Tom Heung | −51,600 | 277,000 | 87 | 50% | 16% | — |
| Dingxiang | −56,200 | 115,200 | 85 | 45% | 10% | — |
| Jeff | −133,050 | 136,100 | 87 | 41% | 16% | 14% |
Stacks as of the start of the current hand; — when never shown on screen.
Was this page useful?
Discussion
How would you play this hand? Leave a comment: the author and other players will see it.