Ying

kpc-live · 2788 hands · 20 sessions

Totals

Pot net
+1,910,150
Squid net
—
Hands
2788
Sessions
20
VPIP
39%
PFR
16%
3-bet
11%
WTSD
28%

339 hands without a trusted result (unknown, or tier C) are left out

Squid rounds whose counts the overlay did not fully show are not settled.

By session

DateSessionHandsPot netSquid net
2026-11-08High Stakes Cash Game Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S7 Game 2180+528,950+500
2026-11-04High Stakes Cash Game Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S7 Game 193−10,600—
2026-10-21Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 17167−107,750—
2026-10-17Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 16148−23,400—
2026-10-10Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 14133−95,050—
2026-10-07Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 13109−72,400—
2026-10-03Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 12164+257,250—
2026-09-30Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 11160+133,900—
2026-09-26Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 10152+273,900—
2026-09-23Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 9174+598,750—
2026-09-12Special High Roller Invitational | $50/$50 NLH Squid Multiplier Cash Game | KPC LIVE S6 Game 487−74,300—
2026-09-09Special High Roller Invitational | $50/$50 NLH Squid Multiplier Cash Game | KPC LIVE S6 Game 3195+310,000—
2026-09-05Special High Roller Invitational | $50/$50 NLH Squid Multiplier Cash Game | KPC LIVE S6 Game 2185+10,100—
2026-09-02Special High Roller Invitational | $50/$50 NLH Squid Multiplier Cash Game | KPC LIVE S6 Game 1156−82,150—
2026-08-29Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 862−202,600—
2026-08-26Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 775−275,250—
2026-08-19Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 5130+93,950—
2026-08-15Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 4137+819,300—
2026-07-15Elite Pros Clash | High Stakes Cash Game | KPC LIVE S4 EP2 Part 1136+50,200—
2026-07-11KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1145−222,650—

Largest pots

Hand facts reconstructed from the public KPC LIVE (King's Poker Club) cash-game streams broadcast. Player names are the broadcast's on-screen names. Not affiliated with the broadcaster or the players.

Was this page useful?

Ying · Player board | thinking.poker