Dingxiang
Totals
- Pot net
- −50,900
- Squid net
- —
- Hands
- 95
- Sessions
- 1
- VPIP
- 45%
- PFR
- 10%
- 3-bet
- 4% n=28
- WTSD
- 8% n=13
28 hands without a trusted result (unknown, or tier C) are left out
Squid rounds whose counts the overlay did not fully show are not settled.
By session
| Date | Session | Hands | Pot net | Squid net |
|---|---|---|---|---|
| 2026-04-24 | Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 | 95 | −50,900 | — |
Largest pots
| Hand | Pos | Cards | Pot | Pot net | Tier |
|---|---|---|---|---|---|
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 1:55:36 | UTG | 99 | 225,800 | +114,200 | C |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 1:43:17 | SB | AQ | 215,800 | +300 | C |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 49:48 | BB | A4 | 191,300 | −800 | B |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 1:43:59 | HJ | J8 | 185,000 | −400 | B |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 59:04 | BTN | J8 | 165,800 | −400 | A |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 35:40 | UTG+1 | J9 | 122,200 | −2,200 | B |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 1:11:20 | UTG | Q9 | 122,100 | −9,400 | A |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 1:40:23 | CO | 1010 | 115,700 | −54,900 | A |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 22:13 | BTN | J3 | 109,200 | −4,000 | A |
| Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 55:09 | SB | 54 | 95,000 | −400 | A |
Was this page useful?