Wiktor
Totals
- Pot net
- −2,726,500
- Squid net
- —
- Hands
- 415
- Sessions
- 5
- VPIP
- 56%
- PFR
- 14%
- 3-bet
- 9%
- WTSD
- 30%
74 hands without a trusted result (unknown, or tier C) are left out
Squid rounds whose counts the overlay did not fully show are not settled.
By session
| Date | Session | Hands | Pot net | Squid net |
|---|---|---|---|---|
| 2026-08-12 | Special High Roller Invitational | $200/$400 NLH Squid Multiplier Cash Game | KPC LIVE S5 Game 3 | 67 | +245,000 | — |
| 2026-08-08 | Special High Roller Invitational | $1K/$1K NLH Squid Multiplier Cash Game | KPC LIVE S5 Game 2 | 82 | −1,278,000 | — |
| 2026-08-05 | Special High Roller Invitational | $200/$400 NLH Squid Multiplier Cash Game | KPC LIVE S5 | 78 | +203,500 | — |
| 2026-04-25 | $1M Buy-In | High-Stakes No-Limit Hold’em Cash Game ft. Squid Game | KPC LIVE Jeju 2026 S2 E2 Part 1 | 86 | −1,344,000 | — |
| 2026-04-18 | $1M Buy-In | High-Stakes No-Limit Texas Hold’em Cash Game | KPC LIVE Jeju 2026 S2E1 (Part 1) | 102 | −553,000 | — |
Largest pots
Was this page useful?