Jz
Totals
- Pot net
- −23,300
- Squid net
- —
- Hands
- 77
- Sessions
- 1
- VPIP
- 49%
- PFR
- 16%
- 3-bet
- 15%
- WTSD
- 21% n=14
7 hands without a trusted result (unknown, or tier C) are left out
Squid rounds whose counts the overlay did not fully show are not settled.
By session
| Date | Session | Hands | Pot net | Squid net |
|---|---|---|---|---|
| 2026-07-11 | KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 | 77 | −23,300 | — |
Largest pots
| Hand | Pos | Cards | Pot | Pot net | Tier |
|---|---|---|---|---|---|
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 2:39:13 | UTG | A5 | 124,800 | −17,000 | A |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 4:17:23 | UTG+2 | 88 | 91,400 | −26,000 | A |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 52:50 | UTG+2 | 53 | 91,300 | −400 | A |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 1:55:34 | CO | K7 | 84,800 | −200 | A |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 1:19:22 | UTG+1 | 87 | 80,700 | +40,700 | B |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 3:26:02 | UTG+1 | 83 | 77,300 | −8,200 | A |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 2:12:14 | SB | 32 | 63,600 | +21,000 | C |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 3:18:04 | HJ | 57,900 | −400 | A | |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 48:38 | HJ | 87 | 53,700 | −400 | A |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 1:01:59 | BB | J9 | 51,300 | −2,400 | A |
Was this page useful?