Jeff
Totals
- Pot net
- +34,650
- Squid net
- —
- Hands
- 521
- Sessions
- 5
- VPIP
- 41%
- PFR
- 16%
- 3-bet
- 14%
- WTSD
- 25%
83 hands without a trusted result (unknown, or tier C) are left out
Squid rounds whose counts the overlay did not fully show are not settled.
By session
| Date | Session | Hands | Pot net | Squid net |
|---|---|---|---|---|
| 2026-11-14 | High Stakes Cash Game Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S7 Game 3 | 84 | +104,300 | — |
| 2026-11-08 | High Stakes Cash Game Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S7 Game 2 | 180 | +189,200 | +500 |
| 2026-11-04 | High Stakes Cash Game Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S7 Game 1 | 93 | +4,300 | — |
| 2026-08-12 | Special High Roller Invitational | $200/$400 NLH Squid Multiplier Cash Game | KPC LIVE S5 Game 3 | 67 | −122,200 | — |
| 2026-04-24 | Regular Cash Game | Squid Game NLH | KPC LIVE Jeju 2026 | S1 E1 Part 1 | 97 | −140,950 | — |
Largest pots
Was this page useful?