Aaron
Totals
- Pot net
- −131,350
- Squid net
- —
- Hands
- 707
- Sessions
- 8
- VPIP
- 49%
- PFR
- 14%
- 3-bet
- 10%
- WTSD
- 29%
90 hands without a trusted result (unknown, or tier C) are left out
Squid rounds whose counts the overlay did not fully show are not settled.
By session
| Date | Session | Hands | Pot net | Squid net |
|---|---|---|---|---|
| 2026-11-04 | High Stakes Cash Game Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S7 Game 1 | 93 | +158,900 | — |
| 2026-09-19 | Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S5 Game 5 | 108 | −158,700 | — |
| 2026-09-16 | Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S5 Game 4 | 105 | −42,400 | — |
| 2026-08-12 | Special High Roller Invitational | $200/$400 NLH Squid Multiplier Cash Game | KPC LIVE S5 Game 3 | 63 | −69,600 | — |
| 2026-08-05 | Special High Roller Invitational | $200/$400 NLH Squid Multiplier Cash Game | KPC LIVE S5 | 78 | −77,550 | — |
| 2026-06-21 | High Roller Invitational Cash Game | $1,000/$1,000 Texas Hold'em - Squid Game | KPC LIVE | 65 | −251,000 | — |
| 2026-06-14 | KPC LIVE Poker Series: High Roller Invitational Cash Game – Season 3 | – Squid Game 🦑 | 108 | −654,000 | — |
| 2026-04-25 | $1M Buy-In | High-Stakes No-Limit Hold’em Cash Game ft. Squid Game | KPC LIVE Jeju 2026 S2 E2 Part 1 | 87 | +963,000 | — |
Largest pots
Was this page useful?