$1M Buy-In | High-Stakes No-Limit Hold’em Cash Game ft. Squid Game | KPC LIVE Jeju 2026 S2 E2 Part 1
The video loads from youtube-nocookie.com only after you press play.
- PreflopPot 0
- Flop
—
- Turn
—
- River
—
| Time | Winner | Cards | Against | Board | Pot | Won | ||
|---|---|---|---|---|---|---|---|---|
| Tan Xuan | Q6 | vs | AK | Wiktor | 687 | 237,000 | +91,000 | |
| St Wang | J9 | vs | A5 | Elton Tsang | 8710 | 189,000 | +91,000 | |
| Elton Tsang | AQ | vs | A10 | Wiktor | 96107K | 325,000 | +165,000 | |
| Elton Tsang | AQ | vs | J10 | Tan Xuan | 107,000 | +27,000 | ||
| Hy | 66 | vs | K4 | Aaron | 136,000 | +40,000 | ||
| Ye | A9 | vs | AJ | Elton Tsang | 501,000 | +181,000 | ||
| Elton Tsang | 98 | 26AQ | 73,000 | |||||
| Ye | J8 | vs | 53 | Wiktor | JJ285 | 416,000 | +216,000 | |
| Aaron | A10 | vs | 54 | Elton Tsang | 9KQ | 20,000 | +8,000 | |
| Elton Tsang | K3 | vs | JA | St Wang | J8Q910 | 684,000 | +344,000 | |
| Elton Tsang | AQ | vs | AK | St Wang | 2A39Q | 279,000 | +141,000 | |
| St Wang | A10 | vs | 95 | Tan Xuan | 1037 | 83,000 | +23,000 | |
| Elton Tsang | K10 | vs | 54 | Wiktor | 86109 | 70,000 | +34,000 | |
| Ye | J8 | vs | 104 | Elton Tsang | 50,000 | +16,000 | ||
| Tan Xuan | A6 | vs | K10 | Elton Tsang | 53K7A | 214,000 | +110,000 | |
| Tan Xuan | A8 | vs | JJ | Aaron | 8375A | 215,000 | +71,000 | |
| Elton Tsang | QJ | vs | 62 | Aaron | 27,000 | +7,000 | ||
| St Wang | 8J | vs | J6 | Elton Tsang | 210654 | 477,000 | +248,000 | |
| St Wang | KJ | vs | KJ | Hy | 293 | 292,000 | +112,000 | |
| Tan Xuan | 32 | vs | A10 | Hy | 89K | 1,177,000 | +441,000 | |
| Ye | Q5 | JQ388 | 154,000 | +90,000 | ||||
| Aaron | 10K | vs | K6 | Tan Xuan | 3K1062 | 2,543,000 | +1,312,000 | |
| Elton Tsang | 10A | vs | 54 | Tan Xuan | 269610 | 687,000 | +347,000 | |
| Tan Xuan | vs | A7 | Ye | 5KJ | 91,000 | +36,000 | ||
| Ye | 76 | vs | QJ | Hy | Q9829 | 324,000 | +127,000 | |
| Hy | JJ | vs | 87 | Ye | 1099A3 | 439,000 | +229,000 | |
| St Wang | AA | vs | Tan Xuan | 27,000 | +5,000 | |||
| Tan Xuan | AK | vs | Q10 | Aaron | 1,104,000 | +438,000 | ||
| Elton Tsangsplit | K10 | vs | 75 | St Wang | A634J | 108,000 | +2,000 | |
| Elton Tsang | 86 | vs | A3 | Ye | 5798 | 326,000 | +116,000 | |
| St Wang | vs | J6 | Ye | 140,000 | +30,000 | |||
| Ye | 93 | vs | 104 | Aaron | Q54K | 55,000 | +18,000 | |
| St Wang | 109 | vs | KQ | Aaron | 82694 | 1,171,000 | +591,000 | |
| Tan Xuan | KQ | vs | Q9 | Aaron | 200,000 | +68,000 | ||
| Aaron | K9 | vs | K3 | Elton Tsang | 598 | 128,000 | +53,000 | |
| Aaron | 43 | vs | K7 | Tan Xuan | 135,000 | +33,000 | ||
| Aaron | 9K | vs | 54 | Tan Xuan | 289K3 | 751,000 | +381,000 | |
| Aaron | 76 | vs | 54 | Tan Xuan | 98K | 575,000 | +275,000 | |
| Tan Xuan | 63 | vs | 84 | Aaron | 86A36 | 532,000 | +110,000 | |
| St Wang | Q2 | vs | 75 | Elton Tsang | Q32 | 117,000 | +47,000 | |
| Tan Xuan | KQ | vs | K7 | Aaron | 52,000 | +10,000 | ||
| St Wang | 107QK8 | 5,029,000 | ||||||
| Elton Tsang | 64 | vs | 95 | Ye | 437JJ | 170,000 | +88,000 | |
| Player | Session | Stack | Hands | VPIP | PFR | 3-bet |
|---|---|---|---|---|---|---|
| Aaron | +1,251,000 | 2,500,000 | 72 | 49% | 14% | 10% |
| Elton Tsang | +1,046,000 | 1,802,000 | 72 | 55% | 22% | 11% |
| St Wang | +652,000 | 1,705,000 | 72 | 43% | 17% | 13% |
| Hy | +527,000 | 1,500,000 | 72 | 48% | 19% | 11% |
| Ye | −254,000 | 1,804,000 | 72 | 47% | 18% | 11% |
| Wiktor | −1,296,000 | 1,700,000 | 71 | 56% | 14% | 9% |
| Tan Xuan | −1,926,000 | 1,701,000 | 72 | 56% | 23% | 13% |
Stacks as of the start of the current hand; — when never shown on screen.
Was this page useful?
Discussion
How would you play this hand? Leave a comment: the author and other players will see it.