Tom Dwan
Totals
- Pot net
- −216,450
- Squid net
- —
- Hands
- 145
- Sessions
- 1
- VPIP
- 59%
- PFR
- 19%
- 3-bet
- 10%
- WTSD
- 29%
10 hands without a trusted result (unknown, or tier C) are left out
Squid rounds whose counts the overlay did not fully show are not settled.
By session
| Date | Session | Hands | Pot net | Squid net |
|---|---|---|---|---|
| 2026-07-11 | KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 | 145 | −216,450 | — |
Largest pots
| Hand | Pos | Cards | Pot | Pot net | Tier |
|---|---|---|---|---|---|
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 6:08:44 | UTG+2 | 99 | 390,300 | −18,000 | A |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 5:19:10 | UTG+2 | 33 | 283,100 | −12,300 | A |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 2:46:33 | HJ | KQ | 215,600 | +300 | C |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 7:48:31 | HJ | 171,700 | −83,300 | A | |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 3:31:21 | BB | 88 | 166,100 | +2,250 | B |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 4:44:50 | BTN | 87 | 148,900 | −24,000 | A |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 2:56:22 | UTG | 113,000 | −22,400 | A | |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 7:03:34 | UTG+2 | 102 | 104,100 | −400 | B |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 5:47:59 | UTG+1 | 97 | 100,100 | −400 | A |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 52:50 | UTG+1 | K8 | 91,300 | −400 | A |
Was this page useful?