Red Fish
Totals
- Pot net
- −79,300
- Squid net
- —
- Hands
- 77
- Sessions
- 1
- VPIP
- 41%
- PFR
- 11%
- 3-bet
- 5%
- WTSD
- 40% n=10
7 hands without a trusted result (unknown, or tier C) are left out
Squid rounds whose counts the overlay did not fully show are not settled.
By session
| Date | Session | Hands | Pot net | Squid net |
|---|---|---|---|---|
| 2026-07-11 | KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 | 77 | −79,300 | — |
Largest pots
| Hand | Pos | Cards | Pot | Pot net | Tier |
|---|---|---|---|---|---|
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 2:39:13 | SB | 1010 | 124,800 | +18,000 | A |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 52:50 | UTG | A6 | 91,300 | −44,900 | A |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 1:55:34 | UTG+2 | A9 | 84,800 | −200 | A |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 3:53:20 | BB | QJ | 78,400 | −39,000 | B |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 3:18:04 | UTG+1 | AJ | 57,900 | −28,000 | A |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 48:38 | UTG+1 | 93 | 53,700 | −400 | A |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 4:10:49 | UTG+2 | J9 | 49,600 | −1,200 | A |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 4:01:44 | BTN | A3 | 48,400 | −400 | B |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 2:07:13 | SB | 42 | 47,800 | +17,800 | A |
| KPC LIVE S4 | $100/$200 NLH Cash Game | Squid Multiplier | Match 1 1:11:30 | UTG+2 | A4 | 38,100 | −9,600 | A |
Was this page useful?