Elizabeth
Totals
- Pot net
- −608,805
- Squid net
- —
- Hands
- 858
- Sessions
- 7
- VPIP
- 44%
- PFR
- 19%
- 3-bet
- 12%
- WTSD
- 33%
86 hands without a trusted result (unknown, or tier C) are left out
Squid rounds whose counts the overlay did not fully show are not settled.
By session
| Date | Session | Hands | Pot net | Squid net |
|---|---|---|---|---|
| 2026-09-12 | Special High Roller Invitational | $50/$50 NLH Squid Multiplier Cash Game | KPC LIVE S6 Game 4 | 59 | +2,700 | — |
| 2026-09-09 | Special High Roller Invitational | $50/$50 NLH Squid Multiplier Cash Game | KPC LIVE S6 Game 3 | 193 | +44,400 | — |
| 2026-09-05 | Special High Roller Invitational | $50/$50 NLH Squid Multiplier Cash Game | KPC LIVE S6 Game 2 | 159 | −18,375 | — |
| 2026-09-02 | Special High Roller Invitational | $50/$50 NLH Squid Multiplier Cash Game | KPC LIVE S6 Game 1 | 156 | +52,920 | — |
| 2026-08-29 | Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 8 | 113 | −794,800 | — |
| 2026-08-26 | Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 7 | 80 | +181,650 | — |
| 2026-08-22 | Special High Roller Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S4 Game 6 | 98 | −77,300 | — |
Largest pots
Was this page useful?