$1M Buy-In | High-Stakes No-Limit Hold’em Cash Game ft. Squid Game | KPC LIVE Jeju 2026 S2 E2 Part 1
The video loads from youtube-nocookie.com only after you press play.
- PreflopPot 0
- FlopJ43Pot 1,473,000
—
- Turn8Pot 1,473,000
—
- River7Pot 1,473,000
—
| Time | Winner | Cards | Against | Board | Pot | Won | ||
|---|---|---|---|---|---|---|---|---|
| Ye | 108 | vs | 98 | Tan Xuan | A792 | 95,000 | +18,000 | |
| Elton Tsang | KA | vs | 107 | Ye | 62K4 | 227,000 | +54,000 | |
| Hy | vs | 97 | Wiktor | JJ968 | 62,000 | +33,000 | ||
| Ye | K7 | vs | 63 | Aaron | 4369A | 600,000 | +130,000 | |
| Ye | 76 | vs | Hy | 25,000 | +5,000 | |||
| St Wang | QJ | vs | 66 | Tan Xuan | 29JJ8 | 851,000 | +451,000 | |
| St Wang | vs | 1010 | Aaron | 8AK34 | 450,000 | +228,000 | ||
| St Wang | A6 | vs | 97 | Aaron | 44,000 | +9,000 | ||
| Ye | A6 | 55488 | 201,000 | +74,000 | ||||
| Hysplit | A10 | 9105107 | 1,827,000 | +11,500 | ||||
| Tan Xuan | J9 | vs | 97 | Elton Tsang | 55710 | 662,000 | +290,000 | |
| Wiktor | K4 | vs | Q7 | Tan Xuan | 823 | 107,000 | +25,000 | |
| Ye | J10 | vs | K10 | Elton Tsang | 426 | 230,000 | +86,000 | |
| Elton Tsang | JJ | vs | AA | Tan Xuan | J4387 | 1,473,000 | +746,000 | |
| Aaron | 76 | vs | Q9 | Ye | JK1033 | 680,000 | +387,000 | |
| Elton Tsang | JA | vs | 76 | St Wang | 22J | 339,000 | +129,000 | |
| Ye | 58 | vs | 42 | Elton Tsang | 42,000 | +10,000 | ||
| Hy | AA | vs | 66 | Aaron | 27K | 496,000 | +232,000 | |
| Ye | AQ | vs | 74 | Tan Xuan | 93,000 | +23,000 | ||
| Ye | A5 | vs | J8 | St Wang | 27,000 | +7,000 | ||
| Elton Tsang | 710 | vs | K9 | Hy | 10Q7 | 215,000 | +53,000 | |
| Elton Tsang | QK | J10783 | 1,375,000 | |||||
| Ye | J4 | 89729 | 338,000 | |||||
| St Wang | 95 | vs | K10 | Tan Xuan | J10Q8 | 94,000 | +25,000 | |
| Wiktor | Q8 | vs | A8 | Ye | 35Q10 | 164,000 | +50,000 | |
| St Wang | A10 | vs | Q10 | Aaron | 226,000 | +56,000 | ||
| Tan Xuan | 97 | vs | 84 | Aaron | Q5A | 189,000 | +71,000 | |
| Player | Session | Stack | Hands | VPIP | PFR | 3-bet |
|---|---|---|---|---|---|---|
| St Wang | +793,000 | 1,901,000 | 31 | 43% | 17% | 13% |
| Hy | +752,000 | 1,700,000 | 31 | 48% | 19% | 11% |
| Ye | −105,000 | 1,300,000 | 31 | 47% | 18% | 11% |
| Aaron | −109,000 | 1,300,000 | 31 | 49% | 14% | 10% |
| Tan Xuan | −247,000 | 2,502,000 | 31 | 56% | 23% | 13% |
| Elton Tsang | −357,000 | 727,000 | 31 | 55% | 22% | 11% |
| Wiktor | −727,000 | 2,300,000 | 30 | 56% | 14% | 9% |
Stacks as of the start of the current hand; — when never shown on screen.
Was this page useful?
Discussion
How would you play this hand? Leave a comment: the author and other players will see it.