High Stakes Cash Game Invitational | $100/$200 NLH Squid Multiplier Cash Game | KPC LIVE S7 Game 2
The video loads from youtube-nocookie.com only after you press play.
- PreflopPot 0
- Flop
—
- Turn
—
- River
—
| Time | Winner | Cards | Against | Board | Pot | Won | ||
|---|---|---|---|---|---|---|---|---|
| Apz | A2 | vs | QK | Jeff | 89,100 | +24,100 | ||
| Elton Tsang | AK | vs | 8A | C | 364AQ | 176,400 | +51,400 | |
| Ying | 610 | vs | AQ | Apz | J10277 | 5,000 | +2,800 | |
| St Wang | 1010 | vs | A9 | Elton Tsang | 22,300 | +5,300 | ||
| Xiaoyu | K10 | vs | 10Q | Elton Tsang | 725 | 18,100 | +7,600 | |
| Mc | JK | vs | QJ | Apz | 4K107 | 45,600 | +11,400 | |
| Xiaoyu | 98 | vs | C | 4,700 | +700 | |||
| St Wang | 1010 | vs | K3 | Jeff | 4A969 | 17,100 | +10,100 | |
| Apz | 610 | vs | 9J | C | 8497K | 31,000 | +17,100 | |
| Jeff | A10 | vs | 109 | Apz | 47Q6A | 75,500 | +34,500 | |
| Apzsplit | 10J | vs | QK | Mc | 3101044 | 638,800 | +44,200 | |
| Elton Tsang | 9Q | vs | 88 | C | 10JK | 79,100 | +25,100 | |
| Xiaoyu | KK | vs | 99 | Jeff | 80,000 | +20,000 | ||
| Ying | Q5 | vs | AK | Jeff | 3J759 | 72,000 | +37,000 | |
| Ying | K7 | vs | 22 | Xiaoyu | J37104 | 22,700 | +9,200 | |
| Apz | 6Q | vs | 8K | Elton Tsang | K6598 | 86,000 | +46,000 | |
| Elton Tsang | Q2 | vs | Q10 | Apz | 30,400 | +9,400 | ||
| C | 6A | vs | 66 | Mc | A278K | 86,800 | +44,800 | |
| Elton Tsang | 87 | vs | 22 | Jeff | JJ73J | 44,600 | +24,600 | |
| Mc | 63 | vs | 67 | Xiaoyu | 5993Q | 56,100 | +30,300 | |
| St Wang | AK | vs | J9 | Elton Tsang | 8A3 | 54,000 | +21,000 | |
| Ying | KA | vs | QJ | Mc | 2QK6 | 62,700 | +20,700 | |
| Jeff | Q10 | vs | KA | Apz | 1079108 | 66,800 | +33,800 | |
| Mc | 107 | vs | 10J | C | 377Q | 52,800 | +14,300 | |
| Elton Tsang | 9K | vs | 3Q | Apz | 8A8 | 9,000 | +3,600 | |
| Apz | 8A | vs | 69 | Xiaoyu | 3KK4 | 37,500 | +19,500 | |
| Xiaoyu | 9J | vs | J10 | St Wang | 89346 | 24,000 | +16,800 | |
| Apz | 7K | vs | A6 | C | 4KK510 | 10,500 | +4,100 | |
| Ying | 108 | vs | A6 | Mc | 3Q9 | 16,100 | +6,100 | |
| Mc | 10Q | vs | A5 | Apz | 3910710 | 44,300 | +9,300 | |
| St Wang | AJ | vs | 6Q | Apz | 3,500 | +500 | ||
| Xiaoyu | 4A | vs | A9 | Apz | QQ59J | 58,400 | +20,400 | |
| C | KK | vs | 1010 | St Wang | 224,000 | +94,000 | ||
| Ying | 88 | vs | QK | Mc | 37A1010 | 46,600 | +24,100 | |
| Apz | J9 | vs | QJ | Jeff | A99QK | 39,700 | +20,500 | |
| Elton Tsang | J4 | vs | AJ | Jeff | 8K8QJ | 6,800 | ||
| Ying | KQ | vs | A6 | Elton Tsang | 5688K | 140,700 | +70,700 | |
| Xiaoyu | A7 | vs | 45 | Mc | JA34Q | 52,800 | +26,800 | |
| Jeff | 1010 | vs | 6A | Xiaoyu | 26,000 | +6,000 | ||
| Mc | 3A | vs | 910 | Apz | 759JA | 22,600 | +13,600 | |
| C | 1010 | vs | 88 | Jeff | 4K9 | 43,600 | +16,600 | |
| Xiaoyu | AK | vs | 92 | Ying | A27 | 13,200 | +5,400 | |
| Ying | A5 | vs | A9 | C | 28,500 | +4,500 | ||
| Apz | 67 | vs | 43 | Elton Tsang | A610 | 3,700 | +1,300 | |
| Xiaoyu | KJ | vs | A5 | St Wang | 10K410 | 54,200 | +19,200 | |
| C | 6Q | vs | K6 | Mc | 625105 | 36,400 | ||
| Mc | KK | vs | 9J | St Wang | 765 | 88,100 | +32,100 | |
| Tan Xuan | Q10 | vs | A9 | St Wang | 20,600 | +3,600 | ||
| St Wang | 10K | vs | 8Q | Elton Tsang | 5K94 | 40,500 | +15,500 | |
| Elton Tsang | 5K | vs | A10 | Jeff | 6Q74 | 20,600 | +8,600 | |
| Elton Tsang | QK | vs | 910 | Jeff | A35 | 10,500 | +4,500 | |
| St Wang | JA | vs | 45 | Ying | A8334 | 88,400 | +25,400 | |
| Tan Xuan | KK | vs | 10K | Elton Tsang | 6A6K7 | 26,700 | +15,700 | |
| Tan Xuan | 9K | vs | A10 | Xiaoyu | 645 | 19,400 | +7,400 | |
| Jeff | AA | vs | 79 | C | 41,000 | +10,800 | ||
| Xiaoyu | QA | vs | 55 | Jeff | A724Q | 497,300 | +249,100 | |
| Xiaoyu | A5 | vs | 3A | Tan Xuan | 673 | 36,300 | +13,300 | |
| St Wang | 44 | vs | A2 | C | Q977K | 34,200 | +13,200 | |
| Ying | KK | vs | AQ | St Wang | Q85K5 | 83,400 | +42,200 | |
| Mc | vs | 76 | C | 7,500 | +1,500 | |||
| Elton Tsang | 9A | vs | K2 | Tan Xuan | 397 | 18,700 | +4,700 | |
| C | vs | 22 | Elton Tsang | 5Q10 | 14,300 | +6,300 | ||
| Jeff | 97 | vs | JA | Xiaoyu | Q62 | 55,400 | +20,400 | |
| Mc | J9 | vs | AK | St Wang | 31048 | 20,700 | +8,700 | |
| Mc | 10J | vs | KQ | Tan Xuan | 459610 | 28,700 | +10,700 | |
| Jeff | QA | vs | 8Q | C | 6J25A | 36,500 | +19,000 | |
| Tan Xuan | 65 | vs | Q7 | Ying | 467 | 10,100 | +2,900 | |
| Xiaoyu | 710 | vs | 83 | St Wang | 772 | 3,800 | +2,400 | |
| St Wang | 910 | vs | 64 | C | 7,800 | +1,800 | ||
| Elton Tsang | 43 | vs | 76 | Jeff | AK7 | 2,300 | +900 | |
| Tan Xuan | 22 | vs | 36 | Ying | 19,500 | +3,500 | ||
| St Wang | QA | vs | 88 | Jeff | AQQ44 | 161,300 | +22,300 | |
| St Wang | A8 | vs | Mc | 71026 | 91,300 | +32,300 | ||
| Tan Xuan | 76 | vs | 65 | Ying | 3J8 | 14,400 | +5,400 | |
| Elton Tsang | K9 | vs | K10 | C | QAJ92 | 502,300 | +255,300 | |
| Jeff | KA | vs | A5 | Xiaoyu | 25,600 | +7,600 | ||
| Xiaoyu | 5J | vs | 74 | Mc | QJQA10 | 29,600 | +15,200 | |
| Xiaoyu | AJ | vs | 57 | Tan Xuan | 8Q10 | 16,900 | +5,900 | |
| Xiaoyu | vs | 10J | Ying | 22,700 | +4,700 | |||
| Tan Xuan | 810 | vs | 8K | Mc | 6A3 | 21,300 | +10,300 | |
| Ying | 47 | vs | 6K | C | A101075 | 56,000 | +11,200 | |
| C | vs | 8J | Mc | 102 | 20,600 | +7,600 | ||
| Elton Tsang | 1010 | vs | AQ | C | 387 | 57,100 | +17,100 | |
| Elton Tsang | 10J | vs | A2 | Jeff | J67 | 12,300 | +6,300 | |
| Tan Xuan | 2A | vs | 42 | Elton Tsang | A7J | 4,400 | +2,000 | |
| C | K8 | J32 | 92,200 | +32,200 | ||||
| Elton Tsang | QK | vs | 10A | Mc | Q5J | 359,900 | +102,900 | |
| Jeff | K5 | vs | 63 | Mc | A99 | 16,100 | +7,100 | |
| Xiaoyu | QA | vs | 510 | Elton Tsang | 122,400 | +37,400 | ||
| Mc | A4 | vs | Q7 | Elton Tsang | 4102AQ | 203,000 | +106,800 | |
| Jeff | 76 | vs | J10 | C | 119,300 | +41,300 | ||
| Ying | A7 | vs | 59 | Jeff | 45986 | 49,000 | +28,200 | |
| Player | Session | Stack | Hands | Squid | VPIP | PFR | 3-bet |
|---|---|---|---|---|---|---|---|
| Ying | +431,450 | 680,900 | 121 | 1 | 39% | 16% | 11% |
| Apz | +158,900 | 324,700 | 121 | 2 | 52% | 17% | 8% |
| Jeff | +154,500 | 456,100 | 121 | 0 | 41% | 16% | 14% |
| Tan Xuan | 0 | — | 0 | — | 56% | 23% | 13% |
| Mc | −61,900 | 155,900 | 121 | 1 | 57% | 16% | 8% |
| C | −99,850 | 276,300 | 120 | 0 | 52% | 18% | 9% |
| Xiaoyu | −129,300 | 209,000 | 108 | 1 | 47% | 18% | 12% |
| St Wang | −151,600 | 636,300 | 121 | 1 | 43% | 17% | 13% |
| Elton Tsang | −302,200 | 554,900 | 121 | 0 | 55% | 22% | 11% |
Stacks as of the start of the current hand; — when never shown on screen.
Was this page useful?
Discussion
How would you play this hand? Leave a comment: the author and other players will see it.