Elite Pros Clash | High Stakes Cash Game | KPC LIVE S4 EP2 Part 1
The video loads from youtube-nocookie.com only after you press play.
- PreflopPot 0
- Flop
—
- Turn
—
- River
—
| Time | Winner | Cards | Against | Board | Pot | Won | ||
|---|---|---|---|---|---|---|---|---|
| Zhang Xiaoyu | 107 | J84 | 10,000 | |||||
| Yulei | Q10 | vs | J7 | Tom | 107486 | 10,300 | +5,300 | |
| Wang Ye | 65 | vs | 108 | Ying | 9,700 | +2,700 | ||
| Dwan | 97 | vs | 106 | Garrrrr | K79 | 1,300 | +600 | |
| Yulei | A7 | vs | 92 | Wang Ye | 3,900 | +900 | ||
| Tom | A7 | vs | 53 | Dwan | 2,700 | +700 | ||
| Tom | 99 | vs | A9 | Garrrrr | 3J5 | 12,100 | +4,900 | |
| Wang Ye | 65 | vs | Q2 | Ying | 6A5 | 8,500 | +3,100 | |
| Zhang Xiaoyu | AK | vs | 1010 | Wang Ye | KJ49 | 95,600 | +48,000 | |
| Zhang Xiaoyu | AJ | vs | KK | Tom | 74A3A | 100,200 | +50,400 | |
| Yulei | KK | vs | 55 | Zhang Xiaoyu | J4109 | 97,700 | +31,700 | |
| Yulei | AK | vs | 99 | Zhang Xiaoyu | 34AJQ | 24,300 | +8,300 | |
| Xiaoyu | AA | vs | 77 | Ying | 108,500 | +58,800 | ||
| Tom | Q6 | vs | A7 | Wang Ye | 928 | 7,500 | +2,300 | |
| Yulei | vs | A5 | Wang Ye | 23J6 | 22,500 | +6,500 | ||
| Wang Ye | KQ | vs | K6 | Ying | 4,600 | +600 | ||
| Yulei | vs | A2 | Wang Ye | 22,600 | +6,600 | |||
| Zhang Xiaoyu | AA | vs | J4 | Wang Ye | 697 | 18,700 | +6,700 | |
| Wang Ye | 108 | vs | 43 | Dwan | 5,100 | +1,100 | ||
| Ying | A5 | vs | 109 | Dwan | AJA | 8,600 | +4,200 | |
| Yulei | A5 | vs | K2 | Dwan | 63QJ | 5,100 | +1,700 | |
| Yulei | JJ | vs | A9 | Ying | 2810J | 14,700 | +3,700 | |
| Xiaoyu | A5 | vs | 86 | Garrrrr | KA62 | 14,200 | +8,100 | |
| Dwan | AA | vs | J2 | Xiaoyu | 3,700 | +700 | ||
| Dwan | AA | 25Q33 | 63,800 | +34,800 | ||||
| Dwansplit | A9 | vs | AK | Xiaoyu | 109876 | 33,800 | +2,500 | |
| Wang Ye | 97 | vs | K9 | Ying | 2610 | 18,700 | +8,700 | |
| Ying | 99 | vs | Wang Ye | 3796J | 166,300 | +87,400 | ||
| Dwan | Q10 | vs | QJ | Garrrrr | J6KA | 21,300 | +10,900 | |
| Dwan | vs | KQ | Ying | 112,200 | +17,400 | |||
| Dwan | A8 | vs | A5 | Xiaoyu | 10A49 | 24,500 | +12,500 | |
| Xiaoyu | 44 | 47QJ | 71,100 | +30,100 | ||||
| Yulei | 53 | vs | Q10 | Xiaoyu | J23 | 14,900 | +6,900 | |
| Zhang Xiaoyu | AJ | vs | A8 | Tom | 7643Q | 52,900 | +26,900 | |
| Dwan | A2 | vs | J9 | Garrrrr | 457 | 3,200 | +1,300 | |
| Dwan | 92 | A4K | 21,100 | |||||
| Wang Ye | 107 | vs | A6 | Ying | 83KJJ | 328,200 | +25,600 | |
| Ying | 44 | vs | A6 | Tom | A9410 | 104,700 | +52,700 | |
| Tom | AQ | vs | Q9 | Ying | 93,600 | +11,300 | ||
| Dwan | J4 | vs | 42 | Xiaoyu | 3,700 | +700 | ||
| Zhang Xiaoyu | K8 | vs | 109 | Ying | 67Q7 | 23,700 | +8,700 | |
| Zhang Xiaoyu | AA | vs | J9 | Garrrrr | 79,600 | +26,600 | ||
| Yulei | AK | vs | 55 | Wang Ye | 26,900 | +6,900 | ||
| Dwan | 52 | vs | 64 | Tom | 364A | 30,200 | +20,800 | |
| Garrrrr | J8 | J2A68 | 7,500 | +2,100 | ||||
| Yulei | 98 | vs | 66 | Tom | 8J39 | 98,700 | +49,700 | |
| Dwan | J6 | vs | 92 | Garrrrr | 848 | 2,800 | +1,400 | |
| Xiaoyu | 66 | vs | A9 | Garrrrr | 21,600 | +6,600 | ||
| Xiaoyu | AQ | vs | A4 | Yulei | 18,500 | +3,500 | ||
| Dwan | vs | 84 | Yulei | JQ8 | 21,800 | +6,800 | ||
| Dwan | vs | KJ | Wang Ye | 23,700 | +6,700 | |||
| Yulei | AQ | vs | J5 | Tom | 26,000 | +7,000 | ||
| Garrrrr | AJ | vs | AJ | Tom | 36510 | 27,600 | +8,600 | |
| Ying | 108 | A25 | 46,300 | +20,300 | ||||
| Xiaoyu | KQ | vs | K5 | Wang Ye | 23,800 | +5,800 | ||
| Wang Ye | J7 | vs | J9 | Dwan | 5,100 | +1,100 | ||
| Dwan | A5 | vs | 72 | Tom | 3,700 | +700 | ||
| Wang Ye | 87 | vs | K7 | Dwan | 5,100 | +1,100 | ||
| Garrrrr | K8 | vs | 64 | Dwan | 2Q10AK | 29,300 | +10,600 | |
| Dwan | 1010 | vs | 43 | Tom | 9535Q | 61,500 | +31,500 | |
| Yulei | AK | vs | 42 | Zhang Xiaoyu | 63,700 | +18,700 | ||
| Yulei | 44 | vs | 97 | Dwan | Q28 | 2,800 | +1,600 | |
| Wang Ye | 32 | vs | 98 | Dwan | 6,600 | +600 | ||
| Ying | KQ | K87A | 68,600 | +24,600 | ||||
| Garrrrr | A6 | vs | K5 | Dwan | 21,600 | +6,600 | ||
| Xiaoyu | 109 | vs | 98 | Dwan | 2J4 | 19,400 | +9,400 | |
| Tom | A3 | vs | 109 | Yulei | AAQ6 | 46,200 | +19,200 | |
| Garrrrr | Q7 | vs | 76 | Dwan | 228 | 7,900 | +4,000 | |
| Tom | J2 | vs | Q5 | Wang Ye | 3,700 | +700 | ||
| Ying | 88 | vs | KJ | Yulei | AA47 | 22,500 | +14,100 | |
| Yulei | KQ | vs | 77 | Xiaoyu | 77,600 | +26,600 | ||
| Yulei | vs | AQ | Garrrrr | 109,800 | +47,800 | |||
| Xiaoyu | 55 | vs | K10 | Ying | J5Q8K | 40,100 | +23,100 | |
| Dwan | A8 | vs | Q9 | Wang Ye | 239,100 | +64,000 | ||
| Dwan | AQ | vs | KJ | Zhang Xiaoyu | 6810Q10 | 51,100 | +28,700 | |
| Dwan | 109 | vs | A7 | Zhang Xiaoyu | K48 | 13,900 | +4,900 | |
| Garrrrr | 55 | vs | A3 | Wang Ye | 67J5 | 21,500 | +6,100 | |
| Yulei | AK | vs | A10 | Tom | 53,700 | +17,700 | ||
| Xiaoyu | vs | K9 | Dwan | 352 | 47,000 | +14,000 | ||
| Dwan | AJ | vs | 76 | Xiaoyu | 494 | 13,400 | +5,100 | |
| Wang Ye | Q6 | vs | J10 | Xiaoyu | 7274 | 20,500 | +6,500 | |
| Dwan | KJ | vs | KQ | Yulei | 58,100 | +18,100 | ||
| Tom | 1010 | vs | A7 | Wang Ye | K610Q | 68,000 | +23,000 | |
| Dwan | KQ | K10Q78 | 317,000 | +31,900 | ||||
| Dwan | 87 | vs | AQ | Wang Ye | 63568 | 111,500 | +32,500 | |
| Dwan | Q9 | vs | Ying | AAQ | 155,400 | +78,400 | ||
| Tom | 109 | vs | J7 | Garrrrr | 8310K | 27,700 | +9,500 | |
| Player | Session | Stack | Hands | VPIP | PFR | 3-bet |
|---|---|---|---|---|---|---|
| Yulei | +176,500 | 293,000 | 74 | 42% | 16% | 7% |
| Dwan | +83,600 | 175,000 | 66 | 65% | 17% | 10% |
| Zhang Xiaoyu | +64,300 | 195,000 | 74 | 44% | 13% | 9% |
| Xiaoyu | +54,200 | 165,100 | 65 | 47% | 18% | 12% |
| Ying | +17,900 | 199,000 | 74 | 39% | 16% | 11% |
| Four | 0 | — | 0 | 47% | 13% | 8% |
| Xiao | 0 | — | 0 | 46% | 16% | 15% |
| Garrrrr | −55,000 | 52,000 | 74 | 40% | 12% | 10% |
| Wang Ye | −136,600 | 274,000 | 74 | 56% | 26% | 14% |
| Tom | −204,900 | 97,200 | 74 | 46% | 16% | 11% |
Stacks as of the start of the current hand; — when never shown on screen.
Was this page useful?
Discussion
How would you play this hand? Leave a comment: the author and other players will see it.